Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 1
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 February 2023


Kyosho Qualifier 2, Race 5



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:25 PM 8/02/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Dickson 562 BRCCC 15/ 6m12.809s 23.340 24.793| 23.685| 23.469 2.15| 1.19| 0.92 1st
2nd 4 Steve Perera 548 BRCCC 15/ 6m30.461s 22.997 25.986| 24.321| 23.438 2.78| 2.42| 1.82 2nd
3rd 1 Ryan Nothard 552 BRCCC 14/ 6m 1.085s 23.306 25.658| 24.244| 23.616 2.64| 1.71| 1.44 Personal Best 3rd
4th 3 Brian Post 566 BRCCC 14/ 6m 3.971s 22.825 25.882| 23.624| 23.286 6.58| 0.92| 0.76 4th
5th 8 Daniel Wait 567 BRCCC 14/ 6m18.297s 23.534 26.926| 24.743| 24.293 5.15| 1.66| 1.30 5th
6th 6 Ushan Dantanarayana 572 BRCCC 14/ 6m24.840s 24.174 27.335| 25.891| 24.926 2.70| 2.24| 1.57 6th
7th 7 Adrian Sell 571 13/ 6m14.580s 25.269 28.614| 26.768| 25.742 3.73| 2.85| 2.35 7th
8th 5 Dale Wait 568 BRCCC 11/ 6m12.534s 28.222 33.599| 32.556| 29.564 5.11| 4.10| 2.48 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3 Car 8 Car 6 Car 7 Car 5
0 2) 0.901 1) 0.667 5) 1.861 4) 1.618 3) 1.330 6) 2.143 7) 2.586 8) 2.945
1 5) 31.593 1) 22.997 7) 33.105 2) 25.425 4) 29.392 6) 32.623 3) 25.743 8) 33.885
2 5) 23.830 1) 26.517 7) 28.543 2) 24.325 4) 24.886 6) 24.960 3) 25.269 8) 35.792
3 3) 23.469 2) 25.037 7) 25.326 1) 23.181 5) 26.240 6) 28.660 4) 27.007 8) 29.518
4 2) 23.595 1) 23.723 5) 27.244 6) 49.379 7) 44.573 4) 27.633 3) 33.707 8) 29.645
5 2) 23.340 1) 26.988 3) 23.306 6) 23.414 7) 27.267 5) 26.188 4) 26.674 8) 28.410
6 2) 26.877 1) 26.302 3) 23.428 6) 23.825 7) 25.049 4) 24.174 5) 26.267 8) 32.339
7 2) 23.761 1) 23.504 3) 25.773 5) 23.362 7) 24.244 4) 25.019 6) 30.502 8) 33.102
8 1) 23.581 2) 27.684 3) 23.874 4) 23.749 6) 24.740 5) 29.308 7) 33.212 8) 32.029
9 1) 27.156 2) 28.695 3) 23.992 4) 22.825 6) 28.296 5) 25.799 7) 26.343 8) 42.625
10 1) 24.811 2) 24.327 3) 24.345 4) 26.030 6) 23.534 5) 25.136 7) 25.714 8) 28.222
11 1) 23.363 2) 23.842 3) 23.979 4) 23.671 6) 25.057 5) 25.344 7) 25.718 8) 44.022
12 1) 23.845 3) 31.612 2) 24.924 4) 23.651 5) 24.666 6) 33.189 7) 28.443
13 1) 24.617 3) 23.223 2) 23.496 4) 25.271 5) 24.429 6) 26.741 7) 37.395
14 1) 23.758 2) 23.744 3) 27.889 4) 24.245 5) 24.594 6) 27.923
15 1) 24.312 2) 31.599

Bold
=Best Lap (excluding first lap)
*
=force started